Rank | Symbol | Name Designation | |
1. | Gr-1 Soldier | ||
2. | Gr-2 Soldier | ||
3. | Gr-3 Soldier | ||
4. | Gr-4 Soldier | ||
5. | Gr-5 Soldier | ||
6. | Gr-1 Private | ||
7. | Gr-2 Private | ||
8. | Gr-3 Private | ||
9. | Gr-4 Private | ||
10. | Gr-5 Private | ||
11. | Gr-1 Buck | ||
12. | Gr-2 Buck | ||
13. | Gr-3 Buck | ||
14. | Gr-4 Buck | ||
15. | Gr-5 Buck | ||
16. | Gr-1 Corporal | ||
17. | Gr-2 Corporal | ||
18. | Gr-3 Corporal | ||
19. | Gr-4 Corporal | ||
20. | Gr-5 Corporal | ||
21. | Gr-1 Sergeant | ||
22. | Gr-2 Sergeant | ||
23. | Gr-3 Sergeant | ||
24. | Gr-4 Sergeant | ||
25. | Gr-5 Sergeant | ||
26. | Gr-1 Staff | ||
27. | Gr-2 Staff | ||
28. | Gr-3 Staff | ||
29. | Gr-4 Staff | ||
30. | Gr-5 Staff | ||
31. | Gr-1 Pre S-Major | ||
32. | Gr-2 Pre S-Major | ||
33. | Gr-3 Pre S-Major | ||
34. | Gr-4 Pre S-Major | ||
35. | Gr-5 Pre S-Major | ||
36. | Gr-1 Sergeant-Major | ||
37. | Gr-2 Sergeant-Major | ||
38. | Gr-3 Sergeant-Major | ||
39. | Gr-4 Sergeant-Major | ||
40. | Gr-5 Sergeant-Major | ||
41. | Gr-1 General S-Major | ||
42. | Gr-2 General S-Major | ||
43. | Gr-3 General S-Major | ||
44. | Gr-4 General S-Major | ||
45. | Gr-5 General S-Major | ||
46. | Gr-1 Officer | ||
47. | Gr-2 Officer | ||
48. | Gr-3 Officer | ||
49. | Gr-4 Officer | ||
50. | Gr-5 Officer | ||
51. | Gr-1 2nd Lieutenant | ||
52. | Gr-2 2nd Lieutenant | ||
53. | Gr-3 2nd Lieutenant | ||
54. | Gr-4 2nd Lieutenant | ||
55. | Gr-5 2nd Lieutenant | ||
56. | Gr-1 Lieutenant | ||
57. | Gr-2 lieutenant | ||
58. | Gr-3 Lieutenant (rank: I'm ... IlhaMPrO) | ||
59. | Gr-4 Lieutenant | ||
60. | Gr-5 Lieutenant | ||
61. | Gr-1 Captain | ||
62. | Gr-2 Captain | ||
63. | Gr-3 Captain | ||
64. | Gr-4 Captain | ||
65. | Gr-5 Captain | ||
66. | Gr-1 Major | ||
67. | Gr-2 Major | ||
68. | Gr-3 Major | ||
69. | Gr-4 Major | ||
70. | Gr-5 Major | ||
71. | Colonel Lieu Gr-1 | ||
72. | Colonel Lieu Gr-2 | ||
73. | Gr-3 Place Colonel | ||
74. | Gr-4 Place Colonel | ||
75. | Gr-5 Colonel Place | ||
76. | Colonel Gr-1 | ||
77. | Colonel Gr-2 | ||
78. | Colonel Gr-3 | ||
79. | Colonel Gr-4 | ||
80. | Gr-5 Colonel | ||
81. | Brigadier Gr-1 | ||
82. | Brigadier Gr-2 | ||
83. | Gr-3 Brigadier | ||
84. | Brigadier-4 gr | ||
85. | Brigadier-5 gr | ||
86. | Gr-1 Major General | ||
87. | Gr-2 Major General | ||
88. | Gr-3 Major General | ||
89. | Gr-4 Major General | ||
90. | Gr-5 Major General | ||
91. | Gr-1 General Location | ||
92. | Gr-2 General Location | ||
93. | Gr-3 General Location | ||
94. | Gr-4 Lieu General | ||
95. | Gr-5 Lieu General | ||
96. | Gr-1 General | ||
97. | Gr-2 General | ||
98. | Gr-3 General | ||
99. | Gr-4 General | ||
100. | Gr-5 General | ||
101. | Marshal |
Minggu, 05 Juni 2011
Pangkat - Pangkat XShoT Game
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar